There are currently 12 designated Special Economic Zones in eight provinces. Nine are approved and functioning and three have been approved and are in various states of preparation. A further four (in the North West, Northern Cape, Limpopo and Gauteng) are in the process of applying to be recognised as SEZs.
In addition, Coega SEZ in the Eastern Cape is in the process of applying to expand to accommodate a dedicated vaccine and pharmaceutical facility.
There are ongoing developments throughout the country related to projects that may become SEZs. These include a plan to establish a clothing and textiles hub near Ladysmith in KwaZulu-Natal (to become the uThukela Special Economic Zone). Work on infrastructure for the Kathu Industrial Park is ongoing in the Northern Cape.
| Province | Name | SEZ status | Focus |
|---|---|---|---|
| Eastern Cape | East London IDZ (ELIDZ) | Operational | Automotive, components, agro-processing, ICT, renewable energy, aquaculture. |
| Eastern Cape | Coega SEZ | Operational. Application to expand pending | Automotive, agro-processing, aquaculture, energy, metals, logistics, BPO, pharmaceuticals. |
| Free State | Maluti-A-Phofung (MAPSEZ) | Operational | Located on N3 highway; logistics, manufacturing, agro-processing, warehousing. |
| Gauteng | OR Tambo International Airport SEZ (ORTIA SEZ) | Operational | Beneficiation of precious metals and minerals sector, light, high-margin, export-oriented manufacturing, food, logistics. |
| Gauteng | Tshwane Automotive SEZ (TASEZ) | Operational | Automotive, automotive components, manufacturing, export manufacturing. |
| Gauteng | Vaal SEZ | Designation pending | Logistics, agriculture and agro-processing, tourism, alternate energy (solar, battery storage, hydrogen). |
| KwaZulu-Natal | Dube TradePort | Operational | Industry, cargo-handling and logistics (at King Shaka International Airport), agro-processing, manufacturing including electronics. |
| KwaZulu-Natal | Richards Bay IDZ (RBIDZ) | Operational | Export-oriented manufacturing, metals beneficiation, agro-processing, marine, energy, oil and gas, renewable energy. |
| Limpopo | Musina Makhado SEZ (MMSEZ) | Designation approved | Mining, manufacturing, agro-processing, logistics. |
| Limpopo | Fetakgomo-Tubatse SEZ (FTSEZ) | Designation approved | Green energy, hydrogen, mining inputs, mineral beneficiation, agro-processing, logistics. |
| Mpumalanga | Nkomazi SEZ | Designation approved | Strategic location on Maputo Corridor, logistics, agro-processing, manufacturing, nutraceuticals, fertiliser products. |
| Northern Cape | Namakwa SEZ | Designation approved in 2024 | Downstream activities from proposed zinc smelter, mineral beneficiation, construction, green energy, petrochemicals, transport. |
| Northern Cape | Upington SEZ | Designation pending | Located at Upington Airport, aviation, maintenance, repair and overhauling of aircraft, agro-processing, renewable energy and components, logistics and warehousing. |
| North West | Bojanala SEZ | Designation pending | Mineral beneficiation (platinum), manufacturing, mining equipment, agro-processing, renewable energy. |
| Western Cape | Atlantis SEZ | Operational | Green tech, including automotive components and components for wind turbines, solar panels and green building materials. |
| Western Cape | Saldanha Bay IDZ | Operational | Oil, gas and marine repair, engineering and logistics services complex, fabrication. |

